Description
View our Functional Trainer Comparison Chart (Link opens a new tab)
The Body Solid Pro Clubline Cable Crossover is the pinnacle of versatility in strength training. Offering an unlimited number of exercises, cable crossover machines are a staple to any gym, health club, fitness center, or workout facility. The SCC1200G is designed and built to satisfy any fitness enthusiast. Pulleys swivel 180 degrees allowing accurate resistance throughout any exercise movement. The pulleys also adjust to 12 different horizontal positions ensuring a proper starting point for almost any exercise. Premium commercial components ensure dependability and reliability even in heavy use, high-traffic gyms and clubs. Stable, solid and smooth, the Body Solid Proclubline cable crossover machine is an essential piece for any workout facility.
- 12 Horizontal Pulley Positions
- 180 Degree Pivoting Pulleys
- Optional Lat / Chin Attachment, GCA2
- 106” inside pulley to pulley dimensions
- 9.5’ of cable extension
SCC1200G/1 |
||||
Assembled Weight: | 672.2 lb /304.9 kg | |||
Assembled Dimensions: | Length | Width | Height | |
35.0 in /889 mm | 156.0 in /3962.4 mm | 91.0 in/2311.4 mm | ||
Gross Weight | ||||
725.3 lb | ||||
Package Dimensions: | Length | Width | Height | |
92.9 in /2360 mm | 32.7 in /830 mm | 5.1 in /130 mm | ||
Volume | Gross Weight | |||
8.99 ft3 /0.255 m3 | 141.0 lb | |||
Package 2 Dimensions: | Length | Width | Height | |
92.9 in /2360 mm | 32.3 in /820 mm | 5.1 in /130 mm | ||
Volume | Gross Weight | |||
8.88 ft3 /0.252 m3 | 136.0lb | |||
Package 3 Dimensions: | Length | Width | Height | |
29.5 in /750 mm | 18.1 in /460 mm | 8.7 in /220 mm | ||
Volume | Gross Weight | |||
2.68 ft3 /0.076 m3 | 87.0 lb | |||
Package 4 Dimensions: | Length | Width | Height | |
85.8 in /2180 mm | 5.1 in /130 mm | 2.8 in /70 mm | ||
Volume | Gross Weight | |||
0.70 ft3 /0.020 m3 | 27.0 lb | |||
Package 5 Dimensions: | Length | Width | Height | |
59.2 in /1503 mm | 2.6 in /65 mm | 4.3 in /109 mm | ||
Volume | Gross Weight | |||
0.38 ft3 /0.011 m3 | 24.3 lb | |||
PP10: | Length | Width | Height | |
11.0 in /280 mm | 5.9 in /150 mm | 1.0 in /25 mm | ||
Volume | Gross Weight | |||
0.04 ft3 /0.001 m3 | 310.0 lb |
SCC1200G/2 |
||||
Assembled Weight: | 822.2 lb /372.9 kg | |||
Assembled Dimensions: | Length | Width | Height | |
35.0 in /889 mm | 156.0 in /3962.4 mm | 91.0 in/2311.4 mm | ||
Gross Weight | ||||
874.3 lb | ||||
Package Dimensions: | Length | Width | Height | |
92.9 in /2360 mm | 32.7 in /830 mm | 5.1 in /130 mm | ||
Volume | Gross Weight | |||
8.99 ft3 /0.255 m3 | 143.0 lb | |||
Package 2 Dimensions: | Length | Width | Height | |
92.9 in /2360 mm | 32.7 in /830 mm | 5.1 in /130 mm | ||
Volume | Gross Weight | |||
8.99 ft3 /0.255 m3 | 137.0 lb | |||
Package 3 Dimensions: | Length | Width | Height | |
29.5 in /750 mm | 18.1 in /460 mm | 7.9 in /200 mm | ||
Volume | Gross Weight | |||
2.44 ft3 /0.069 m3 | 87.0 lb | |||
Package 4 Dimensions: | Length | Width | Height | |
85.8 in /2180 mm | 5.1 in /130 mm | 2.4 in /60 mm | ||
Volume | Gross Weight | |||
0.60 ft3 /0.017 m3 | 28.0 lb | |||
Package 5 Dimensions: | Length | Width | Height | |
59.2 in /1503 mm | 2.6 in /65 mm | 4.3 in /109 mm | ||
Volume | Gross Weight | |||
0.38 ft3 /0.011 m3 | 24.3 lb | |||
PP15 | Length | Width | Height | |
15.4 in /390 mm | 5.9 in /150 mm | 1.0 in /25 mm | ||
Volume | Gross Weight | |||
0.05 ft3 /0.001 m3 | 455.0 lb |
Product Specifications
Application/Use:
|
Commercial
|
Product Manual:
|
|
Exercise Focus:
|
Total Body
|
Type:
|
Cable Crossover
|
Schematic:
|
|
Warranty:
|
|
Product Data Sheet:
|