Note: Component Finishes are changed to BLACK. Photos may still show the older, silver finish
Perfect for the storage needs of any facility, the new SDKR storage rack system offers unparalleled flexibility for storage of Dumbbells, Kettlebells and Medicine Balls. Each section has three tiers that can hold any one of four different shelves for small or large dumbbell, medicine ball or kettlebell storage. Mix and match to suit your specific needs. In addition the rack is infinitely expandable for larger facilities with more extensive storage needs. (32”W x 70”L x 43”H per section)
Mix and match to suit your specific needs. In addition, the rack is infinitely expandable for larger facilities with more extensive storage requirements.
Note: SDKRUP2 and SDKRUP sold individually, not as pairs.
Note: Large Dumbell Shelf only fits on bottom tier of either rack.
Note: Component Finishes are changed to BLACK. Photos may still show the older, silver finish
Mix and match to suit your specific needs. In addition, the rack is infinitely expandable for larger facilities with more extensive starage requirements.
Note: Component Finishes are changed to BLACK. Photos may still show the older, silver finish
To help answer any questions as to how many dumbells, kettlebells or medicine balls will fit on a particular shelf, please use the information below. Each item width is an approximation.
Use the chart below to determine the approximate amount of Dumbbells, Kttlebells, or medicine Balls each shelf can hold.
DUMBBELL SHELVES: Both the SDKRDBS and SDKRDBL are flat dumbbell shelves that can fit any of the SDR Rubber Dumbbells, SDX Hex Dumbbells, SDP Pro Dumbbells or the Vinyl or Neoprene coated Dumbbells. The SDKRDBS has a surface space of 59" x 12". The SDKRDBL has a surface area of 59" x 18". The SDKRDBS is perfect for any size up to 100lb dumbbells. The SDKRDBL is perfect for dumbbells 105-120lbs.
PLEASE NOTE: if you are building a rack using components, the SDKRDBL large dumbbell tray can only fit on the bottom tier. It cannot fit on the top tiers of these racks.
DUMBBELLS | SDR | SDX | SDP |
3LB | 2.50" | 2.20" | N/A |
5LB | 3.00" | 2.50" | 4.80" |
8LB | 3.50" | 3.26" | N/A |
10LB | 4.00" | 3.5.0" | 4.80" |
12LB | 4.25" | 3.75" | N/A |
15LB | 4.50" | 4.00" | 5.87" |
20LB | 5.00" | 4.50" | 5.87" |
25LB | 5.50" | 4.80" | 6.00" |
30LB | 5.75" | 5.25" | 6.00" |
35LB | 6.00" | 5.66" | 8.00" |
40LB | 6.50" | 5.75" | 8.00" |
45LB | 6.75" | 6.00" | 8.00" |
50LB | 6.81" | 6.20" | 8.00" |
55LB | 7.00" | 6.50" | 8.00" |
60LB | 7.34" | 6.50" | 8.00" |
65LB | 7.50" | 7.00" | 8.00" |
70LB | 7.67" | 7.11" | 8.00" |
75LB | 7.77" | 7.3" | 8.00" |
80LB | 7.90" | 7.34" | 8.00" |
85LB | 8.17" | 7.45" | 8.00" |
90LB | 8.50" | 7.77" | 8.00" |
95LB | 8.75" | 7.89" | 8.00" |
100LB | 9.00" | 8.00" | 8.00" |
105LB | 9.00" | 8.25" | N/A |
110LB | 9.00" | 8.50" | N/A |
115LB | 9.00" | 8.50" | N/A |
120LB | 9.00" | 8.50" | N/A |
VINYL &NEOPRENE DB's | BSTVD | BSTND |
1LB | 1.53" | 1.53" |
2LB | 2.06" | 2.06" |
3LB | 2.20" | 2.20" |
4LB | 2.35" | 2.35" |
5LB | 2.55" | 2.55" |
6LB | 2.80" | 2.80" |
7LB | 2.91" | 2.91" |
8LB | 2.95" | 2.95" |
9LB | 3.14" | 3.14" |
10LB | 3.20" | 3.20" |
12LB | 3.37" | 3.37" |
15LB | 3.88" | 3.88" |
KETTLEBELL SHELVES: The SDKRKB Kettlebell shelf can hold a variety of KB Kettlebells, KBC Premium Kettlebells, KBL Kettleballs, or KBV Vinyl Kettlebells. The SDKRKB has a surface space of 59" x 12". Use the chart below to determine the approximate amount of kettlebells each shelf can hold.
KETTLEBELLS | KB | KBC | KBL | KBV |
5LB | 5.80" | 5.50" | 8.27" | 6.30" |
8LB | N/A | N/A | N/A | 6.30" |
10LB | 6.80" | 5.50" | 9.45" | 7.09" |
12LB | N/A | N/A | N/A | 8.27" |
15LB | 7.00" | 7.30" | 9.84" | 7.87" |
20LB | 7.50" | 7.3.0" | 10.24" | 8.66" |
25LB | 7.50" | 7.40" | 10.24" | 9.45" |
30LB | 7.50" | 7.80" | 11.02" | 9.45" |
35LB | 7.50" | 7.80" | 10.63" | N/A |
40LB | 7.50" | 7.80" | 11.81" | N/A |
45LB | 7.50" | 7.80" | 11.02" | N/A |
50LB | 7.80" | 7.50" | 11.42" | N/A |
55LB | 7.80" | 7.80" | 11.42" | N/A |
60LB | 8.00" | 8.00" | 11.42" | N/A |
65LB | 8.00" | 8.00" | N/A | N/A |
70LB | 8.00" | 8.30" | N/A | N/A |
75LB | 8.00" | 8.80" | N/A | N/A |
MEDICINE BALL SHELVES: The SDKRMB Medicine Ball shelf can hold a variety of BSTMB Medicine Balls, BSTDMB Dul-Grip Medicine Balls, BSTSMB Soft Medicine Balls or BSTHB Slam Balls. The SDKRMB shelf has a width of 59". Use the chart below to determine the approximate amount of medicine balls each shelf can hold.
MEDICINE BALLS | BSTMB | BSTDMB | BSTSMB |
2LB | 7.90" | N/A | N/A |
4LB | 7.90" | N/A | N/A |
6LB | 8.70" | 12.00" | 14.00" |
8LB | 8.70" | 12.00" | 14.00" |
10LB | 9.10" | 12.00" | 14.00" |
12LB | 10.00" | 12.00" | 14.00" |
14LB | 10.60" | 12.00" | 14.00" |
16LB | 11.20" | 12.00" | 14.00" |
18LB | N/A | 12.00" | 14.00" |
20LB | 11.20" | 12.00" | 14.00" |
25LB | 11.20" | 12.00" | 14.00" |
30LB | 11.20" | N/A | 14.00" |
SLAM BALLS | BSTHB |
10LB | 10.00" |
15LB | 10.00" |
20LB | 10.00" |
25LB | 10.00" |
30LB | 10.00" |
Note: Component Finishes are changed to BLACK. Photos may still show the older, silver finish
Mix and Match Tiers for Dumbbell, Medicine Ball or Kettlebell storage
Expandable Rack System for Any Size Facility
Heavy Gauge Oval Steel Frame
Full Commercial Rating